Parameter type | Description | PEVC3106 Series |
Input | Power supply | 3P+N+PE |
Rated voltage | 400VAC±10% | |
Frequency | 50Hz or 60Hz | |
Max.THDi | ≤5% | |
Efficiency | ≥95% | |
Power factor | ≥0.98 | |
Output | Connector type | CCS Combo1/CCS Combo2 |
Voltage | 150-1000VDC | |
DC current | 200A | |
Power rating | 60kW | |
Voltage accuracy | ≤0.5% | |
Current accuracy | ≤±1% | |
General | HMI | 7-inch touchable screen ISO/IEC14443 RFID Card Reader |
Payment method | RFID Card, APP | |
Cable length | 5M Ethernet,Optional:Cellular/WiFi/Bluetooth | |
Communication protocol | OCPP-1.6J | |
Operating noise level | ≤75dB DC Meter With 1% Accuracy | |
Ingress rating | IP54 Yes | |
IK rating | IK10 Yes | |
Power meter | Accuracy class 1.0 energy meter | |
Enclosure | Galvanized steel, surface spayed with anti-corrosion paint | |
Place of installation | Indoor/Outdoor | |
Product dimension(W*D*H) | 700*240*1750mm | |
Package dimension(W*D*H) | 1100*750*1890mm | |
Protection | Over Current,Under Voltage,Over Voltage,Short Circuit,Residual Current, Surge Protection, Over Temperature, Ground Protection | |
Certification Standard | EN/IEC61851-1,EN/IEC61851-23,EN/IEC61851-24,IEC62196-1,IEC62196-3 | |
Environmental | Operating Temperature | -30℃ -+50℃ |
Storage Temperature | -40℃-+75℃ | |
Max.installation height | ≤2000m | |
Operating humidity | 5%-95% RH |
Drive revenue from EV chargers by setting charging fees or cross-selling other products and services while your customers charge. Offering EV charging in commercial spaces extends drivers’ dwell time, boosts spending, and engages more with your business.
Commercial charging powered by cheaper electricity, provides a cost edge over traditional fuels. This slashes carbon emissions, waste management, cleaning costs, and carbon-related taxes.
Let EV charging stations appear on public charging maps, not only catering to current customers but attracting new clients who discover your business online.
Enable drivers to charge regardless of the network or vehicle thanks to charging stations built on OCPP that are compatible with every EV.
Pilot designs to reduces costs associated with transport, installation, operation and maintenance to minimize total cost of ownership. With available power up to 480 kW, each dispenser can charge Max.8 EVs simultaneously, offering cost-efficient installation per kW and charging spot. Maintenance costs are reduced by remote monitoring and service.
EV chargers for business are designed to be weatherproof, shockproof, and can withstand 24/7 charging.
How can we help?