Parameters / Model | PEVC3302E/U‑RCAB‑480 kW |
Input parameters | |
AC Power Supply | 3P + N + PE |
AC Voltage | 400 VAC ± 10 % |
Frequency | 50 / 60 Hz |
THDi | ≤ 5 % |
Efficiency | ≥ 95 % (load 50‑100 %) |
Power Factor | ≥ 0.99 (load 50‑100 %) |
Output parameters | |
Number of Output Ports | 8 (max) |
Voltage | 150‑1000 V DC |
Output Power | 480 kW |
Voltage Accuracy | ≤ 0.5 % |
Current Accuracy | ≤ 1 % |
Environmental parameters | |
Operating Temperature | ‑20 ℃ ~ +50 ℃ |
Storage Temperature | ‑40 ℃ ~ +75 ℃ |
Lightning Protection | Level C |
IP / IK Rating | IP55 / IK10 |
Operating Altitude | ≤ 2000 m |
Humidity | 5 %‑95 % RH (non‑condensing) |
Safety protection | |
Insulation Resistance | ≥ 10 MΩ |
Impulse Voltage | ≥ 2500 V DC |
Protection functions | |
Over Current / Under / Over Voltage | √ |
Short Circuit | √ |
Emergency Stop | √ |
Over‑Temperature Protection | √ |
Surge Protection | √ |
RCD | √ |
Others | |
Cooling System | Forced‑air cooling |
Operational Noise Level | ≤ 65 dB |
Power Distribution Mode | Dynamic flexible distribution |
Interface Protocol | CAN (alternative RS485) |
Enclosure Type | Galvanized sheet steel |
Dimensions (D × W × H) | 1600 × 850 × 2000 mm |
Weight | 700 kg |
Compliance | IEC 61851‑1 / ‑23 / ‑21‑2 |
Parameters / Model | PEVC3302E/U‑SPOT‑N1 | PEVC3302E/U‑SPOT‑D2 |
Input parameters | ||
DC Voltage | 150‑1000 V DC | |
AC Power Supply | 1P + N | |
AC Voltage | 230 V ± 10 % | |
Frequency | 50 / 60 Hz | |
Output parameters | ||
Number of Output Ports | 1 | 2 |
Connector | CCS1 / CCS2 | |
Voltage | 150‑1000 V DC | |
Maximum Current per Channel | 250 A | |
Maximum Power per Channel | 250 kW | |
Voltage Accuracy | ≤ 0.5 % | |
Current Accuracy | ≤ 1 % | |
Environmental parameters | ||
Operating Temperature | ‑20 ℃ ~ +50 ℃ | |
Storage Temperature | ‑40 ℃ ~ +75 ℃ | |
Lightning Protection | Level C | |
IP / IK Rating | IP55 / IK10 | |
Operating Altitude | ≤ 2000 m | |
Humidity | 5 %‑95 % RH (non‑condensing) | |
Protection functions | ||
Over / Under / Over‑Voltage | √ | |
Short Circuit | √ | |
Emergency Stop | √ | |
Over‑Temperature Protection | √ | |
Surge Protection | √ | |
RCD | √ | |
Insulation Monitoring | √ | |
Reverse Polarity Protection | √ | |
Others | ||
HMI | 7‑inch touchscreen | |
Payment Support | IC Card / APP | |
Power Meter | Accuracy Class 1.0 energy meter | |
DC Cable Length | 5 m | |
Operational Noise Level | ≤ 45 dB | |
Communication | Ethernet / 4G | |
Interface Protocol | CAN (alternative RS485) | |
Enclosure Type | Galvanized sheet steel | |
Dimensions (D × W × H) | 450 × 200 × 1450 mm | |
Weight | 70 kg | 85 kg |
Compliance | IEC 61851‑1 / ‑23 / ‑24, IEC 62196‑1 / ‑3 |
Parameters / Model | PEVC3302E/U‑SPOT‑N1 |
Input parameters | |
DC Voltage | 150‑1000 V DC |
AC Power Supply | 1P + N |
AC Voltage | 230 V ± 10 % |
Frequency | 50 / 60 Hz |
Output parameters | |
Number of Output Ports | 1 |
Connector | CCS1 / CCS2 |
Voltage | 150‑1000 V DC |
Maximum Current | 500 A |
Maximum Power | 480 kW |
Voltage Accuracy | ≤ 0.5 % |
Current Accuracy | ≤ 1 % |
Environmental parameters | |
Operating Temperature | ‑20 ℃ ~ +50 ℃ |
Storage Temperature | ‑40 ℃ ~ +75 ℃ |
Lightning Protection | Level C |
IP / IK Rating | P55 / IK10 |
Operating Altitude | ≤ 2000 m |
Humidity | 5 %‑95 % RH (non‑condensing) |
Protection functions | |
Over / Under / Over‑Voltage, Short Circuit, Emergency Stop, Over‑Temperature, Surge, RCD, Insulation Monitoring, Reverse Polarity | √ |
Others | |
HMI | 7‑inch touchscreen |
Payment Support | IC Card / APP |
Power Meter | Accuracy Class 1.0 energy meter |
DC Cable Length | 5 m |
Operational Noise Level | ≤ 60 dB |
Communication | Ethernet / 4G |
Interface Protocol | CAN (alternative RS485) |
Enclosure Type | Galvanized sheet steel |
Dimensions (D × W × H) | 450 × 400 × 1600 mm |
Weight | 120 kg |
Compliance | IEC 61851‑1 / ‑23 / ‑24, IEC 62196‑1 / ‑3 |
Drive revenue from EV chargers by setting charging fees or cross-selling other products and services while your customers charge. Offering EV charging in commercial spaces extends drivers’ dwell time, boosts spending, and engages more with your business.
Commercial charging powered by cheaper electricity, provides a cost edge over traditional fuels. This slashes carbon emissions, waste management, cleaning costs, and carbon-related taxes.
Let EV charging stations appear on public charging maps, not only catering to current customers but attracting new clients who discover your business online.
Enable drivers to charge regardless of the network or vehicle thanks to charging stations built on OCPP that are compatible with every EV.
Pilot designs to reduces costs associated with transport, installation, operation and maintenance to minimize total cost of ownership. With available power up to 480 kW, each dispenser can charge Max.8 EVs simultaneously, offering cost-efficient installation per kW and charging spot. Maintenance costs are reduced by remote monitoring and service.
EV chargers for business are designed to be weatherproof, shockproof, and can withstand 24/7 charging.
How can we help?