Parameters / Model | PEVC3106 Series |
Input | |
Power Supply | 3P + N + PE |
Rated Voltage | 400 VAC ± 10 % |
Frequency | 50 / 60 Hz |
Max. THDi | ≤ 5 % |
Efficiency | ≥ 95 % |
Power Factor | ≥ 0.98 |
Output | |
Connector Type | CCS2 / CCS2 + CCS2 / CCS2 + JAP |
Voltage Range | 150 – 1000 V DC |
DC Current | 200 A |
Power Rating | 60 kW – 240 kW |
Voltage Accuracy | ≤ 0.5 % |
Current Accuracy | ≤ ± 1 % |
General | |
Human‑Machine Interface (HMI) | 7‑inch touch screen |
Environmental | |
Payment Method | RFID Card, APP |
Cable Length | 5 m Ethernet |
Communication Protocol | OCPP‑1.6J |
Operating Noise Level | ≤ 60 dB |
Ingress Rating | IP54 |
IK Rating | IK10 |
Power Meter | Accuracy class 1.0 energy meter |
Enclosure | Galvanized steel, anti‑corrosion paint |
Installation Place | Indoor / Outdoor |
Product Dimensions (W × D × H) | 750 × 750 × 1900 mm |
Package Dimensions (W × D × H) | 1000 × 920 × 2050 mm |
Protection | Over / Under‑Voltage, Over‑Current, Short‑Circuit, Residual Current, Surge, Over‑Temperature, Ground |
Certification Standard | EN/IEC 61851‑1/‑23/‑24, IEC 62196‑1/‑3 |
Operating Temperature* | ‑30 ℃ ~ +50 ℃ |
Storage Temperature | ‑40 ℃ ~ +75 ℃ |
Max. Installation Height** | ≤ 2000 m |
Operating Humidity | 5 % ‑ 95 % RH (non‑condensing) |
* The system derates when ambient temperature exceeds 45 ℃.
** The system derates between 2000 m and 3000 m altitude.
Drive revenue from EV chargers by setting charging fees or cross-selling other products and services while your customers charge. Offering EV charging in commercial spaces extends drivers’ dwell time, boosts spending, and engages more with your business.
Commercial charging powered by cheaper electricity, provides a cost edge over traditional fuels. This slashes carbon emissions, waste management, cleaning costs, and carbon-related taxes.
Let EV charging stations appear on public charging maps, not only catering to current customers but attracting new clients who discover your business online.
Enable drivers to charge regardless of the network or vehicle thanks to charging stations built on OCPP that are compatible with every EV.
Pilot designs to reduces costs associated with transport, installation, operation and maintenance to minimize total cost of ownership. With available power up to 480 kW, each dispenser can charge Max.8 EVs simultaneously, offering cost-efficient installation per kW and charging spot. Maintenance costs are reduced by remote monitoring and service.
EV chargers for business are designed to be weatherproof, shockproof, and can withstand 24/7 charging.
How can we help?