Power cabinet |
||
Parameter type
Input parameters |
Description | PEVC3302E/U-RCAB-480KW |
AC Power supply |
3P+N+PE | |
AC Voltage | 400VAC±10% | |
Frequency | 50/60Hz | |
THDi | ≤5% | |
Efficiency | ≥95%(load: 50%–100%) | |
Power factor |
≥0.99(load: 50%–100%) | |
Output parameters |
Number of Output Ports | 8(max) |
Voltage | 150-1000VDC | |
Output power | 480kW | |
Voltage accuracy | ≤0.5% | |
Current accuracy | ≤1% | |
Environmental parameters |
Operating temperature |
–20°C~+50°C |
Storage temperature |
–40°C~+75°C | |
Lightning protection |
Level C | |
IP and IK rating |
IP55/IK10 | |
Operating altitude |
≤2000m | |
Humidity |
5%–95% RH non-condensing |
|
Safety
protection |
Insulation resistance |
≥10MΩ |
Impulse voltage |
≥2500VDC | |
Protection functions |
Over current | √ |
Under voltage | √ | |
Over voltage | √ | |
Short circuit | √ | |
Emergency stop | √ | |
Over temperature protection | √ | |
Surge protection | √ | |
RCD | √ | |
Others |
Cooling system | Forced air cooling |
Operational noise level | ≤65dB | |
Power distribution mode | Dynamic flexibility distribution | |
Interface protocol |
CAN(alternative:RS485) | |
Enclosure type | Galvanized sheet steel | |
Dimensions (D x W x H) | 1600x850x2000mm | |
Weight | 700kg | |
Compliance | IEC61851-1,IEC61851-23,IEC61851-21-2 |
Power Cabinet |
|||
Input parameters |
Description | PEVC3302E/U- SPOT-N1 | PEVC3302E/U- SPOT-D2 |
DC Voltage | 150-1000VDC | ||
AC Power supply | 1P+N | ||
AC Voltage | 230V(±10%) | ||
Frequency | 50/60Hz | ||
Output parameters |
Number of Output Ports | 1 | 2 |
Connector | CCS1/CCS2 | ||
Voltage | 150-1000VDC | ||
Maximum current per channel | 250A | ||
Maximum power per channel | 250kW | ||
Voltage accuracy | ≤0.5% | ||
Current accuracy | ≤1.0% | ||
Environmental parameters |
Operating temperature | –20°C~+50°C | |
Storage temperature | –40°C~+75°C | ||
Lightning protection | Level C | ||
IP and IK rating | IP55/IK10 | ||
Operating altitude | ≤2000m | ||
Humidity | 5%–95% RH non-condensing | ||
Protection functions |
Over current | √ | |
Under voltage | √ | ||
Over voltage | √ | ||
Short circuit | √ | ||
Emergency stop | √ | ||
Over temperature protection | √ | ||
Surge protection | √ | ||
RCD | √ | ||
Insulation monitoring | √ | ||
Reverse polarity protection | √ | ||
Others |
HMI | 7-inch touchscreen | |
Payment support | IC Card/APP | ||
Power meter | Accuracy Class 1.0 energy meter | ||
DC Cable length | 5m | ||
Operational noise level | ≤45dB | ||
Communication | Ethernet/4G | ||
Interface protocol | CAN(alternative:RS485) | ||
Enclosure type | Galvanized sheet steel | ||
Dimensions (D x W x H) | 450x200x1450mm | ||
Weight | 70kg | 85kg | |
Compliance | IEC61851-1,IEC61851-23,IEC61851-24,IEC62196-1,IEC62196-3 |
HPC Charge station | ||
Parameter type | Description | PEVC3302E/U-SPOT-N1 |
Input parameters |
DC Voltage | 150-1000VDC |
AC Power supply | 1P+N | |
AC Voltage | 230V(±10%) | |
Frequency | 50/60Hz | |
Output parameters |
Number of Output Ports | 1 |
Connector | CCS1/CCS2 | |
Voltage | 150-1000VDC | |
Maximum current |
500A |
|
Maximum power | 480kW | |
Voltage accuracy | ≤0.5% | |
Current accuracy | ≤1.0% | |
Environmental parameters |
Operating temperature | -20°℃~+50℃ |
Storage temperature | -40°℃~+75℃ | |
Lightning protection | Level C | |
IP and IK rating | P55/IK10 | |
Operating altitude | ≤2000m | |
Humidity | 5%-95%RH non-condensing | |
Protection functions |
Over current | √ |
Others |
Under voltage | √ |
Over voltage | √ | |
Short circuit | √ | |
Emergency stop | √ | |
Over temperature protection | √ | |
Surge protection | √ | |
RCD | √ | |
Insulation monitoring | √ | |
Reverse polarity protection | √ | |
HMI | 7-inch touchscreen | |
Payment support | IC Card/APP | |
Power meter | Accuracy Class 1.0 energy meter | |
DC Cable length | 5m | |
Operational noise level | ≤60dB | |
Communication | Ethernet/4G | |
Interface protocol | CAN(alternative:RS485) | |
Enclosure type | Galvanized sheet steel | |
Dimensions (D*W*H) | 450×400×1600mm | |
Weight | 120kg | |
Compliance | EC61851-1,IEC61851-23,IEC61851-24,IEC62196-1,IEC62196-3 |
Drive revenue from EV chargers by setting charging fees or cross-selling other products and services while your customers charge. Offering EV charging in commercial spaces extends drivers’ dwell time, boosts spending, and engages more with your business.
Commercial charging powered by cheaper electricity, provides a cost edge over traditional fuels. This slashes carbon emissions, waste management, cleaning costs, and carbon-related taxes.
Let EV charging stations appear on public charging maps, not only catering to current customers but attracting new clients who discover your business online.
Enable drivers to charge regardless of the network or vehicle thanks to charging stations built on OCPP that are compatible with every EV.
Pilot designs to reduces costs associated with transport, installation, operation and maintenance to minimize total cost of ownership. With available power up to 480 kW, each dispenser can charge Max.8 EVs simultaneously, offering cost-efficient installation per kW and charging spot. Maintenance costs are reduced by remote monitoring and service.
EV chargers for business are designed to be weatherproof, shockproof, and can withstand 24/7 charging.
How can we help?